27 Jun 2010

FreeBSD and smartmontools

FreeBSD und Smartmontools - eine praktische Anweisung

  • Installieren
# cd /usr/ports/sysutils/smartmontools
# make install clean
  • Konfigurieren
# cd /usr/local/etc
# cp smartd.conf.sample smartd.conf
# vi smartd.conf
[...]
# vi /etc/rc.conf
[...]
smartd_enable="YES"
[...]
# /usr/local/etc/rc.d/smartd restart
  • Anwenden, Testen
root@ibiza:~# smartctl -i /dev/ad0
smartctl 5.39 2009-12-09 r2995 [FreeBSD 7.2-RELEASE-p6 i386] (local build)
Copyright (C) 2002-9 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Model Family:     Maxtor DiamondMax 10 family (ATA/133 and SATA/150)
Device Model:     Maxtor 6L200P0
Serial Number:    L41VF7KG
Firmware Version: BAJ41G20
User Capacity:    203,928,109,056 bytes
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   7
ATA Standard is:  ATA/ATAPI-7 T13 1532D revision 0
Local Time is:    Thu Jun 17 21:05:31 2010 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

root@ibiza:~# smartctl -d ata -A /dev/ad0
smartctl 5.39 2009-12-09 r2995 [FreeBSD 7.2-RELEASE-p6 i386] (local build)
Copyright (C) 2002-9 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
  SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0027   209   207   063    Pre-fail  Always       -       6579
  4 Start_Stop_Count        0x0032   253   253   000    Old_age   Always       -       36
  5 Reallocated_Sector_Ct   0x0033   253   253   063    Pre-fail  Always       -       5
  6 Read_Channel_Margin     0x0001   253   253   100    Pre-fail  Offline      -       0
  7 Seek_Error_Rate         0x000a   253   252   000    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0027   249   245   187    Pre-fail  Always       -       47142
  9 Power_On_Minutes        0x0032   144   144   000    Old_age   Always       -       683h+31m
 10 Spin_Retry_Count        0x002b   253   252   157    Pre-fail  Always       -       0
 11 Calibration_Retry_Count 0x002b   253   252   223    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   253   253   000    Old_age   Always       -       270
192 Power-Off_Retract_Count 0x0032   253   253   000    Old_age   Always       -       0
193 Load_Cycle_Count        0x0032   253   253   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0032   038   253   000    Old_age   Always       -       44
195 Hardware_ECC_Recovered  0x000a   253   237   000    Old_age   Always       -       4101
196 Reallocated_Event_Count 0x0008   253   253   000    Old_age   Offline      -       0
197 Current_Pending_Sector  0x0008   253   253   000    Old_age   Offline      -       1
198 Offline_Uncorrectable   0x0008   253   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0008   001   001   000    Old_age   Offline      -       23471
200 Multi_Zone_Error_Rate   0x000a   253   252   000    Old_age   Always       -       0
201 Soft_Read_Error_Rate    0x000a   253   252   000    Old_age   Always       -       0
202 Data_Address_Mark_Errs  0x000a   253   252   000    Old_age   Always       -       0
203 Run_Out_Cancel          0x000b   253   252   180    Pre-fail  Always       -       0
204 Soft_ECC_Correction     0x000a   253   252   000    Old_age   Always       -       0
205 Thermal_Asperity_Rate   0x000a   253   252   000    Old_age   Always       -       0
207 Spin_High_Current       0x002a   253   252   000    Old_age   Always       -       0
208 Spin_Buzz               0x002a   253   252   000    Old_age   Always       -       0
209 Offline_Seek_Performnce 0x0024   239   239   000    Old_age   Offline      -       172
210 Unknown_Attribute       0x0032   253   252   000    Old_age   Always       -       0
211 Unknown_Attribute       0x0032   253   252   000    Old_age   Always       -       0
212 Unknown_Attribute       0x0032   253   252   000    Old_age   Always       -       0
Schauen sie doch auch mal auf einen Sprung bei atac vorbei!